Subscribe to Baptist Progress
Subscribe to the individual email or mail subscription,
or subscribe to our Church Plan.
or subscribe to our Church Plan.
Email Subscription: $21
An email subscription to Baptist Progress includes 12 issues per year, the e-News Update on most weeks when we do not publish an issue and special email news alerts. To subscribe by email, please click the button below.
|
Mail Subscription: $27
A mail subscription to Baptist Progress includes 12 issues per year mailed to your mailbox. To subscribe by mail, please click the button below.
|
| Attendance Range | Monthly Fee ($) | Annual Fee ($) |
|---|---|---|
| 0-15 | $0.00 | $0.00 |
| 16-30 | $22.50 | $247.50 |
| 31-50 | $37.50 | $412.50 |
| 51-75 | $56.25 | $618.75 |
| 76-100 | $75.00 | $825.00 |
| 101-125 | $93.75 | $1,031.25 |
| 126-150 | $112.50 | $1,237.50 |
| 151-200 | $150.00 | $1,650.00 |
| 201-250 | $187.50 | $2,062.50 |
| 251-300 | $225.00 | $2,475.00 |
| 301-350 | $262.50 | $2,887.50 |
| 351-400 | $300.00 | $3,300.00 |
| 401-500 | $375.00 | $4,125.00 |
| 501-750 | $562.50 | $6,187.50 |
| 751-1000 | $750.00 | $8,250.00 |
AddressPhysical: 632 Farley Street,
Waxahachie, TX 75165 Mailing: P.O. Box 2085, Waxahachie, TX 75168 |
Call Us972-923-0756
Find Us on Social Media |
Contact Us |